Reactor Technology

          24-Hour Service Hotline

          +86-13606176623
          HomeProductVarious heat exchangers

          Products

          upload/ProdPic/202012281438242552.jpg
          Spiral plate heat exchanger

          Is a highly efficient heat transfer equipment, application of steam - steam, vapor - liquid, liquid - liquid-liquid heat transfer. It is suitable for chemical, oil, solvents, pharmaceuticals, food, light industry, textile, metallurgy, steel rolling, coking and other industries. According to structural forms can be divided into non-demolition type (I type) spiral plate and removable (Ⅱ type, Ⅲ type) spiral plate heat exchanger.

          Product Description

          Spiral plate heat exchanger

          Is a highly efficient heat transfer equipment, application of steam - steam, vapor - liquid, liquid - liquid-liquid heat transfer. It is suitable for chemical, oil, solvents, pharmaceuticals, food, light industry, textile, metallurgy, steel rolling, coking and other industries. According to structural forms can be divided into non-demolition type (I type) spiral plate and removable (Ⅱ type, Ⅲ type) spiral plate heat exchanger.

          Structure and Properties
          1, the device made by the two roll formed two uniform spiral channel, two kinds of heat transfer medium can be the whole counter-current flow, greatly enhances the effect of heat transfer, even a small temperature difference between two kinds of media, but also achieve the desired The effect of heat transfer.   
          2, in the shell used on the tangential receiver structure, partial resistance, due to the curvature of spiral channel is uniform, the liquid flow in the device there are no major shift, the total resistance is small, and thus can improve the design flow to make it with a more the high heat transfer capacity.   
          3, I-type non-demolition-type spiral plate heat exchanger spiral channel with welded end-seal, which has a high tightness.   
          4, Ⅱ-type detachable spiral plate heat exchanger structure, principle and can not be demolished heat exchanger is basically the same, but a channel can open the cleaning, especially for sticky, there is precipitation of liquid heat exchange.   
          5, Ⅲ-type detachable spiral plate heat exchanger structure, principle and can not be demolished heat exchanger is basically the same, but the two channels can open the cleansing, apply to a wider scope.   
          6, spiral plate heat exchangers can be classified according to nominal pressure PN0.6, 1.0,1.6,2.5 MPa (mean single-channel can withstand the maximum working pressure). Press material can be divided into carbon steel and stainless steel. Users can choose according to the actual process conditions.   
          7, a single piece of equipment can not meet the application requirements, you can use multiple combinations, but the composition must meet the following requirements:   
          Parallel combination of series combination, the same equipment and channel spacing. Mixed combination: a channel in parallel, a channel series.

          Some specifications are listed below heat exchanger

          Acid-resistant stainless steel PN0.6, 1.6MPa non-demolition-type (I type) spiral plate heat exchanger

          Nominal heat
          transfer area
          m2
          Channel
          spacing
          mm
          Calculation of
          heat transfer area
          m2
          Velocity1m/ces
          When capacity
          m3/h
          Take over
          the nominal diameterdg
          ModelWeight(kg)
          I 6BI 6B
          161.03.8940I 6,I 16B1-0.2/300-64450
          262.13.8940I 6, I 16B2-0.2/400-67885
          464.48.250I 6, I 16B4-0.4/400-6131135
          104.517.380I 6, I 16B4-0.5/450-10129133
          104.813.770I 6, I 16B4-0.4/500-10161205
          867.38.2150I 6, I 16B8-0.4/500-6212215
          107.8517.380I 6, I 16B8-0.5/550-10235273
          107.320.9080I 6, I 16B8-0.6/500-10237275
          10611.18.2150I 6, I 16B10-0.4/600-6295355
          1011.517.380I 6, I 16B10-0.5/650-10315405
          1011.220.9080I 6, I 16B10-0.6/600-10305395
          15616.912.5470I 6, I 16B15-0.6/600-6415490
          1014.7217.380I 6, I 16B15-0.5/760-10405575
          1015.028.180I 6, I 16B15-0.8/600-10400570
          1415.639.3100I 6, I 16B15-0.8/700-14505680
          20621.78.2150I 6, I 16B20-0.4/800-6540710
          1021.020.9080I 6, I 16B20-0.6/800-10555735
          1420.939.30100I 6, I 16B20-0.8/800-14660830
          251026.629.90100I 6, I 16B25-0.6/900-10610950
          1426.939.20100I 6, I 16B25-0.8/900-147201060
          301028.228.10100I 6, I 16B30-0.8/800-147501180
          1432.239.20100I 6, I 16B30-0.8/1000-149801370
          401045.435.30100I 6, I 16B40-1.0/900-1011301515
          1440.219.4125I 6, I 16B40-1.0/1000-1412001630
          501053.935.3100I 6, I 16B50-1.0/1000-1413601755
          601061.0535.3100I 6, I 16B60-1.0/1100-1019202112
          1460.0849.40125I 6, I 16B60-1.0/1200-1420002200
          801081.8335.3100I 6, I 16B80-1.0/1200-1025602816
          1480.949.40125I 6, I 16B80-1.0/1400-1426671934
          10010101.935.3100I 6, I 16B100-1.0/1300-1032003520
          14100.0649.40125I 6, I 16B100-1.0/1500-1433333666
          12010115.535.3100I 6, I 16B120-1.0/1500-1038704257
          14119.049.4125I 6, I 16B120-1.0/1700-1440204422
          13014128.8049.4125I 6, I 16B130-1.0/1750-1442414665
          18129.0963.5150I 6, I 16B130-1.0/1967-1844624908
          15014148.149.4125I 6, I 16B150-1.0/1890-1447025172
          18148.263.5150I 6, I 16B150-1.0/2010-1849625458

          Carbon steel Pg6, 16kg/cm2 non-demolition-type (I type) spiral plate heat exchanger

          Nominal heat
          transfer area
          m2
          Channel
          spacing
          mm
          Calculation of
          heat transfer area
          m2
          Velocity1m/ces
          When capacity
          m3/h
          Take over
          the nominal diameterdg
          Model
          Weight(kg)
          I 6TI 16T
          666.58.250I 6, I 16T6-0.4/500-6230280
          105.813.770I 6, I 16T6-0.4/600-10285350
          868.78.250I 6, I 16T8-0.4/600-6370430
          107.717.380I 6, I 16T8-0.5/660-10395454
          108.713.770I 6, I 16T8-0.4/700-10405465
          1069.912.570I 6, I 16T10-0.6/500-6335395
          109.217.3080I 6, I 16T10-0.5/660-10472543
          108.820.980I 6, I 16T10-0.6/600-10410495
          15612.58.250I 6, I 16T15-0.4/700-6510580
          1014.6417.3080I 6, I 16T15-0.5/800-10679781
          1013.320.980I 6, I 16T15-0.6/700-10575680
          1413.829.2100I 6, I 16T15-0.6/800-14640755
          20619.012.570I 6, I 16T20-0.6/700-6730845
          1018.328.180I 6, I 16T20-0.8/800-10735870
          1418.539.3100I 6, I 16T20-0.8/800-14810960
          251023.128.1100I 6, I 16T25-0.8/800-109351120
          1423.349.4125I 6, I 16T25-1.0/800-1410001165
          301029.035.3100I 6, I 16T30-1.0/800-1011901470
          1428.159.4125I 6, I 16T30-1.2/800-1411701425
          401040.920.980I 6, I 16T40-0.6/1200-1017251885
          1442.339.3100I 6, I 16T40-0.8/1200-1418452110
          1844.963.5150I 6, I 16T40-1.0/1200-1820752405
          501046.235.5100I 6, I 16T50-1.0/1000-1018002085
          1453.249.4125I 6, I 16T50-1.0/1200-1424902595
          1854.076.3150I 6, I 16T50-1.2/1200-1824352820
          601056.820.980I 6, I 16T60-0.6/1400-1023302635
          1460.739.3100I 6, I 16T60-0.8/1400-1425952850
          1859.663.5150I 6, I 16T60-1.0/1400-1827303150
          801076.428.1100I 6, I 16T80-0.8/1400-1029704060
          1478.639.3100I 6, I 16T80-0.8/1600-1432103605
          1882.063.5150I 6, I 16T80-1.0/1600-1835804205
          10010101.428.1100I 6, I 16T100-0.8/1600-1039054330
          1498.849.4125I 6, I 16T100-1.0/1600-1440404585
          1898.876.3150I 6, I 16T100-1.2/1600-1842004930
          12010115.542.5125I 6, I 16T120-1.2/1400-1043504980
          14119.059.4125I 6, I 16T120-1.2/1600-1447705440
          15014149.1559.4125I 6, I 16T150-1.2/1800-1464317396
          18149.8676.3150I 6, I 16T150-1.2/2000-1866437639
          20147.683.81150I 6, I 16T150-1.2/2050-2067697784


          A professional factory that manufactures chemical and pharmaceutical equipment, a comprehensive enterprise integrating R&D, production and service

          Technical Support:YOUWEI

          Tel:+86-13606176623

          Add:East of yuanhu road, wutang community, Xue lang street,Binhu District, Wuxi City, Jiangsu Province (inside gongming machinery)

          Email:cnrq@cnrq.com

          亚洲爆乳精品无码一_欧美另类视频一区二区三区_国产精品无码无套在线_欧美777精品久久久久网